POLYPAC® PHD Seal | PKP001100-PTNO4
Stock (pcs.) | |
---|---|
No Longer Available |
Installation Dimensions | |
---|---|
Bore Diameter, DN H9 | 110.0 mm |
Groove Diameter, d1 h9 | 95.0 mm |
Groove Width, L1 +0.2 | 12.5 mm |
Radial Clearance, S | For pressure up to 35 MPa 0.50,from 35-60 MPa 0.30 |
Inlet Chamfer C | 5.0 mm |
Radius, r1 | 0.5 mm |
Available Sizes & References | |
---|---|
Polypac Ref. No. | PHD 11095 |