Type DPC | PCF000350-N00OC
Stock (pcs.) | |
---|---|
Please login |
Installation Dimensions | |
---|---|
Bore Diameter, DN H11 | 35.0 mm |
Groove Diameter, d1 h9 | 22.0 mm |
Groove Dimensions, d2 h11 | 31.4 mm |
Groove Width, L1 +0.2 | 15.4 mm |
Groove Dimensions, d3 h11 | 33.7 mm |
Groove Dimensions, L2 +0.1 | 6.35 mm |
Available Sizes & References | |
---|---|
Polypac Ref. No. | DPC 3522 |
Seal Capabilities | |
---|---|
Min. Temperature | -30.0 °C |
Max. Temperature | 130.0 °C |
Speed max. | 0.5 m/s |
Pressure max. | 70.0 MPa |
Related Links | |
---|---|
Hydraulic Seals Catalog | |
CAD Drawing | Only available for registered members |